<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 NFL Draft Rankings-Running backs</title>
	<atom:link href="http://drufantasyfootball.com/2008-nfl-draft-rankings-running-backs/feed/" rel="self" type="application/rss+xml" />
	<link>http://drufantasyfootball.com/2008-nfl-draft-rankings-running-backs/</link>
	<description>Keeping you up to date on the latest Fantasy Football news and strategies.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:36:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr U</title>
		<link>http://drufantasyfootball.com/2008-nfl-draft-rankings-running-backs/comment-page-1/#comment-1026</link>
		<dc:creator>Dr U</dc:creator>
		<pubDate>Wed, 13 Feb 2008 04:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://drufantasyfootball.com/2008-nfl-draft-rankings-running-backs/#comment-1026</guid>
		<description>Mike, 

Hart has a little bit of a Maurice Jones-Drew in his game.  I agree that his health is a huge concern, and it will cause his draft stock to fall.  That being said, if he can somehow stay healthy, he should have a career in the NFL.

Thank you for the comment.

DR U</description>
		<content:encoded><![CDATA[<p>Mike, </p>
<p>Hart has a little bit of a Maurice Jones-Drew in his game.  I agree that his health is a huge concern, and it will cause his draft stock to fall.  That being said, if he can somehow stay healthy, he should have a career in the NFL.</p>
<p>Thank you for the comment.</p>
<p>DR U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://drufantasyfootball.com/2008-nfl-draft-rankings-running-backs/comment-page-1/#comment-1019</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://drufantasyfootball.com/2008-nfl-draft-rankings-running-backs/#comment-1019</guid>
		<description>I don&#039;t know about my boy Hart being in the top 10. That leg injury is going to plague him throughout the rest of his career, especially in the NFL, where the guys are a lot bigger, and know how to tackle a guy who runs like him. Unfortunately, NFL Scout probably see that. And the fact that he&#039;s probably forgotten how to run up the right side of the line...

He&#039;ll be drafted when the rest of us have turned off the TV and gone on with our lives.

Sad, though, Hart, Henne, and Long were freshman when I first really got into college football. It&#039;s a bit sad to see them leave...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about my boy Hart being in the top 10. That leg injury is going to plague him throughout the rest of his career, especially in the NFL, where the guys are a lot bigger, and know how to tackle a guy who runs like him. Unfortunately, NFL Scout probably see that. And the fact that he&#8217;s probably forgotten how to run up the right side of the line&#8230;</p>
<p>He&#8217;ll be drafted when the rest of us have turned off the TV and gone on with our lives.</p>
<p>Sad, though, Hart, Henne, and Long were freshman when I first really got into college football. It&#8217;s a bit sad to see them leave&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Football News Aggregator &#187; 2008 NFL Draft Rankings-Running backs</title>
		<link>http://drufantasyfootball.com/2008-nfl-draft-rankings-running-backs/comment-page-1/#comment-1017</link>
		<dc:creator>Football News Aggregator &#187; 2008 NFL Draft Rankings-Running backs</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://drufantasyfootball.com/2008-nfl-draft-rankings-running-backs/#comment-1017</guid>
		<description>[...] Original post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Football &#187; 2008 NFL Draft Rankings-Running backs</title>
		<link>http://drufantasyfootball.com/2008-nfl-draft-rankings-running-backs/comment-page-1/#comment-1016</link>
		<dc:creator>Football &#187; 2008 NFL Draft Rankings-Running backs</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://drufantasyfootball.com/2008-nfl-draft-rankings-running-backs/#comment-1016</guid>
		<description>[...] Dr U wrote a fantastic post today on &#8220;2008 NFL Draft Rankings-Running backs&#8221;Here&#8217;s ONLY a quick extract1. Darren McFadden, Arkansas 2. Jonathan Stewart, Oregon 3. Rashard Mendenhall, Illinois 4. Felix Jones, Arkansas 5. Jamaal Charles, Texas 6. Ray Rice, Rutgers 7. Tashard Choice, Georgia Tech 8. Steve Slaton, West Virginia &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr U wrote a fantastic post today on &#8220;2008 NFL Draft Rankings-Running backs&#8221;Here&#8217;s ONLY a quick extract1. Darren McFadden, Arkansas 2. Jonathan Stewart, Oregon 3. Rashard Mendenhall, Illinois 4. Felix Jones, Arkansas 5. Jamaal Charles, Texas 6. Ray Rice, Rutgers 7. Tashard Choice, Georgia Tech 8. Steve Slaton, West Virginia &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
